| 
					
						| به نام خداوند بخشاینده مهربان |  | 
		|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 5, Issue 3 (Autumn 2019) |  |  |  
		| 
			
			  |  |  
			  |  | Self-compassion and Health Promotion Behaviors in Women with and without Type 2 Diabetes | P. 235-245 |  
			  |  |  
			  |  | Zhila Javadi Arzanagh      ,   Anahita Khodabakhshi-Koolaee      |  
			  |  | Abstract
               (4255 Views)   |  
                
               Full-Text (PDF)
               (1145 Downloads) |  
			  |  | The Effect of Health System Reform Plan on Satisfaction of Family Physicians of South Khorasan Province | P. 247-260 |  
			  |  |  
			  |  | Nasrin Shaarbafchi Zadeh      ,  Khadijeh Shabankareh      ,  Zahra Khakdel      ,  Reza Farabi      ,  Reziyeh Lashkari      ,   Mohammad Ghasemi      |  
			  |  | Abstract
               (3981 Views)   |  
                
               Full-Text (PDF)
               (834 Downloads) |  
			  |  | Comparison of the Therapeutic Effects of Topiramate and Phenobarbital on the Quality of Life of Children under Five with Fever and Convulsion | P. 261-272 |  
			  |  |  
			  |  | Hamid Talebianpour      ,  Elham Talebianpour      ,  Hamid Nemati      ,   Khosro Keshavarz      |  
			  |  | Abstract
               (4454 Views)   |  
                
               Full-Text (PDF)
               (1011 Downloads) |  
			  |  | Evaluation of Human Resource Productivity Dimensions Based on ACHIEVE Model: a study on personnel of hospitals affiliated to Iran University of Medical Sciences | P. 273-286 |  
			  |  |  
			  |  | Mehdi Jafari      ,   Sedigheh Hedayati rad      ,  Aidin Aryankhesal      ,  Najmeh Bordbar      ,  Nader Tavakoli      |  
			  |  | Abstract
               (5274 Views)   |  
                
               Full-Text (PDF)
               (2996 Downloads) |  
			  |  | The Role of Human Resources Internal Rewards and Ethical Leadership Behavior on Employees’ Retention | P. 287-301 |  
			  |  |  
			  |  | Reza Shojaei    ,   Malikeh Beheshtifar      |  
			  |  | Abstract
               (3934 Views)   |  
                
               Full-Text (PDF)
               (995 Downloads) |  
			  |  | How Preferences of General Medicine Students for Specialty Choice Are Affected? a qualitative study | P. 303-318 |  
			  |  |  
			  |  | Mehdi Heidari      ,  Mahmoud Keivanara      ,   Maryam Moeeni      |  
			  |  | Abstract
               (3967 Views)   |  
                
               Full-Text (PDF)
               (762 Downloads) |  
			  |  | Gap Analysis of the Perceived and Expected Quality of Services Provided by Urban Family Physicians | P. 319-331 |  
			  |  |  
			  |  | Ebrahim Jafaripooyan      ,  Abbas RahimiForoushani      ,   Fatemeh Gharbi      |  
			  |  | Abstract
               (4124 Views)   |  
                
               Full-Text (PDF)
               (827 Downloads) |  
			  |  | Investigating the Causes and Consequences of Transporting Patients by Air Ambulance to Shiraz Hospitals | P. 333-342 |  
			  |  |  
			  |  | Mohammad Javad Moradian      ,  Behnaz Rastegarfar      ,  Farahnaz Fooladband      ,  Zahra Tofighigi      ,  Mohammad reza Rastegar      |  
			  |  | Abstract
               (3596 Views)   |  
                
               Full-Text (PDF)
               (1064 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |